Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
686559 | TRACT A-1 KARAMEA HEIGHTS THIRD ADDITION NOW KNOWN AS LOTS 4 & 5 KARAMEA HEIGHTS FOURTH ADDITION Previously assessed as KARAMEA HEIGHTS A | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tr A-1 - 6.311 Acres | 2128 - Goldstream Moose Creek Capital Improvements | 17.334 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99708-2840 | 691176, 691186 | 653420 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenants | 8/6/2019 | 2019-011658-0 | view | ||
Plat | 8/6/2019 | 2019-011657-0 | view | ||
Quitclaim Deed | 11/29/2018 | 2018-018885-0 | view | ||
Covenants | 10/30/2018 | 2018-016981-0 | view | ||
Plat | 10/30/2018 | 2018-016978-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2019 | $47,332.00 | $0.00 | $47,332.00 | $0.00 | $47,332.00 |