Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 691176 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 4 KARAMEA HEIGHTS FOURTH ADDITION Previously assessed as KARAMEA HEIGHTS THIRD ADDITION A-1 | ||||||||||||||||||||||||||||||||||||
Land Area | L-4 - 98,707 Square Feet | ||||||||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | KARAMEA HEIGHTS FOURTH ADDITION | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.334 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||||||||
Parents | 686559 (Split Parcel) |
Street Addresses
3446 JACKSON HOLE RD
Billing Address
3208 INTERNATIONAL ST
FAIRBANKS AK 99701-7392