Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
691176 | LOT 4 KARAMEA HEIGHTS FOURTH ADDITION Previously assessed as KARAMEA HEIGHTS THIRD ADDITION A-1 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-4 - 98,707 Square Feet | 2128 - Goldstream Moose Creek Capital Improvements | 17.334 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3446 JACKSON HOLE RD | 3208 INTERNATIONAL ST FAIRBANKS AK 99701-7392 | 686559 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 10/25/2024 | 2024-012686-0 | view | ||
Warranty Deed | 8/29/2024 | 2024-009764-0 | view | ||
Covenants | 8/6/2019 | 2019-011658-0 | view | ||
Plat | 8/6/2019 | 2019-011657-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $42,444.00 | $0.00 | $42,444.00 | $NaN | $NaN |
2024 | $42,444.00 | $0.00 | $42,444.00 | $0.00 | $42,444.00 |
2023 | $42,444.00 | $0.00 | $42,444.00 | $0.00 | $42,444.00 |
2022 | $42,444.00 | $0.00 | $42,444.00 | $0.00 | $42,444.00 |
2021 | $42,444.00 | $0.00 | $42,444.00 | $0.00 | $42,444.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $735.72 | $0.00 | $0.00 | $0.00 | $0.00 | $735.72 | $735.72 | $0.00 | |
2023 | $730.28 | $0.00 | $0.00 | $0.00 | $0.00 | $730.28 | $730.28 | $0.00 | |
2022 | $809.44 | $0.00 | $0.00 | $0.00 | $0.00 | $809.44 | $809.44 | $0.00 | |
2021 | $884.18 | $0.00 | $0.00 | $0.00 | $0.00 | $884.18 | $884.18 | $0.00 | |
2020 | $893.18 | $0.00 | $0.00 | $0.00 | $0.00 | $893.18 | $893.18 | $0.00 |