Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 653440 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 KARAMEA HEIGHTS Previously assessed as MOOSE MOUNTAIN SOUTH A | ||||||||||||||||||||||||||||||||||||
Land Area | L 1 - 51,270.12 Square Feet | ||||||||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | KARAMEA HEIGHTS | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.334 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||||||||
Parents | 595366 (Split Parcel) |
Street Addresses
3376 JACKSON HOLE LN
Billing Address
1610 MERIBEL RD
FAIRBANKS AK 99709-6077