Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
653440 | LOT 1 KARAMEA HEIGHTS Previously assessed as MOOSE MOUNTAIN SOUTH A | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L 1 - 51,270.12 Square Feet | 2128 - Goldstream Moose Creek Capital Improvements | 17.334 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3376 JACKSON HOLE LN | 1610 MERIBEL RD FAIRBANKS AK 99709-6077 | 595366 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 12/6/2024 | 2024-014821-0 | view | ||
Quitclaim Deed | 11/29/2018 | 2018-018885-0 | view | ||
Easement(s) | 11/29/2016 | 2016-018063-0 | view | ||
Ordinance | 2/11/2016 | ||||
Plat | 5/3/2013 | 2013-008074-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $22,046.00 | $0.00 | $22,046.00 | $NaN | $NaN |
2024 | $22,046.00 | $0.00 | $22,046.00 | $0.00 | $22,046.00 |
2023 | $22,046.00 | $0.00 | $22,046.00 | $0.00 | $22,046.00 |
2022 | $22,046.00 | $0.00 | $22,046.00 | $0.00 | $22,046.00 |
2021 | $22,046.00 | $0.00 | $22,046.00 | $0.00 | $22,046.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $382.14 | $0.00 | $0.00 | $0.00 | $0.00 | $382.14 | $382.14 | $0.00 | |
2023 | $379.32 | $0.00 | $0.00 | $0.00 | $0.00 | $379.32 | $379.32 | $0.00 | |
2022 | $420.44 | $0.00 | $0.00 | $0.00 | $0.00 | $420.44 | $420.44 | $0.00 | |
2021 | $459.26 | $0.00 | $0.00 | $0.00 | $0.00 | $459.26 | $459.26 | $0.00 | |
2020 | $463.92 | $0.00 | $0.00 | $0.00 | $0.00 | $463.92 | $463.92 | $0.00 |