Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 692183 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT H BROOKSIDE PARK NOW KNOWN AS TRACT H-1 & LOTS 8-15 BLOCK 1 BROOKSIDE PARK FIRST ADDITION Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | |||||||||||||||||||||
Land Area | Tr-H - 7.986 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 698049 (Split Parcel), 698059 (Split Parcel), 698069 (Split Parcel), 698079 (Split Parcel), 698089 (Split Parcel), 698099 (Split Parcel), 698107 (Split Parcel), 698117 (Split Parcel), 698127 (Split Parcel) | |||||||||||||||||||||
Parents | 622620 (Combined by Plat), 653007 (Combined by Plat), 653007 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881