Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
 Inactive Property 
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692183 | TRACT H BROOKSIDE PARK NOW KNOWN AS TRACT H-1 & LOTS 8-15 BLOCK 1 BROOKSIDE PARK FIRST ADDITION Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate | |
| Tr-H - 7.986 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 56881 NORTH POLE AK 99705-1881 | 698049, 698059, 698069, 698079, 698089, 698099, 698107, 698117, 698127 | 622620, 653007, 653007 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Easement(s) | 2021-02-12 | 2021-002872-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Covenants | 2019-05-23 | 2019-007700-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2021 | $45,752.00 | $0.00 | $45,752.00 | 
| 2020 | $45,752.00 | $0.00 | $45,752.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 | $890.10 | $0.00 | $0.00 | $0.00 | $0.00 | $890.10 | $890.10 | $0.00 |