Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 692173 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B BROOKSIDE PARK NOW KNOWN AS TRACTS B-1, B-2 & LOTS 16-21 BLOCK 3 BROOKSIDE PARK FIRST ADDITION Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | |||||||||||||||||||||
Land Area | Tr-B - 12.4 Acres Tr-B grav. pit - 8.097 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 697965 (Split Parcel), 697975 (Split Parcel), 697985 (Split Parcel), 697995 (Split Parcel), 698009 (Split Parcel), 698019 (Split Parcel), 698029 (Split Parcel), 698039 (Split Parcel) | |||||||||||||||||||||
Parents | 622620 (Combined by Plat), 653007 (Combined by Plat), 653007 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881