Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 697975 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B-2 BROOKSIDE PARK FIRST ADDITION NOW KNOWN AS TRACT B-2A AND LOTS 30-33 BLOCK 3 BROOKSIDE PARK SECOND ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK B | |||||||||||||||||||||
Land Area | Tr. B-2 - 187,656.5 Square Feet | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK FIRST ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 703169 (Split Parcel), 703179 (Split Parcel), 703189 (Split Parcel), 703199 (Split Parcel), 703207 (Split Parcel) | |||||||||||||||||||||
Parents | 692173 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881