Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 703179 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 30 BLOCK 3 BROOKSIDE PARK SECOND ADDITION Plat 2022-008244-0 - 6/3/2022 Previously assessed as BROOKSIDE PARK FIRST ADDITION B-2 | |||||||||||||||||||||
Land Area | L-30 - 36,000 Square Feet | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK SECOND ADDITION | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 697975 (Split Parcel) |
Street Addresses
3039 PSALMS BLVD
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881