Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 536172 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 3 BLOCK 1 PHILLIPS SECOND ADDITION Previously assessed as 1S 1W 08 835 | ||||||||||||||||||||||||||||||
Land Area | Lot 3 Block 1 - 19,995 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS SECOND ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 248185 (Split Parcel) |
Street Addresses
2764 PHILLIPS FIELD RD
Billing Address
2835 CHIEF WILLIAM DR #
FAIRBANKS AK 99709-4870