Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
536172 — 2764 PHILLIPS FIELD RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 1982 |
| Primary Footprint | 8,400 |
| Secondary Footprint | 1,080 |
Amenities
| Description | Quantity |
|---|---|
| 2 Fix. Bath_Comm | 1 |
| 2-Fix. Bath_SFR | 1 |
| 3 Fix. Bath_Comm | 1 |
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Service Gar. | 3600 | 1 | 18 | 180 | Stl Frame,Stl/Al. Ex |
| Office Bdgs | 2400 | 1 | 9 | 140 | Stl Frame,Stl/Al. Ex |
| Apt/Living Qtrs | 2400 | 1 | 9 | 140 | Stl Frame,Stl/Al. Ex |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Greenhouse |
| Quantity | 120 |
| Base Rate | 5.175 |
| Year Built | 2010 |