Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Metal,Pre-Eng Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 1 |
Quality Grade | 650 |
Year Built | 1982 |
Primary Footprint | 8,400 |
Secondary Footprint | 1,080 |
Amenities
Description | Quantity |
---|---|
2 Fix. Bath_Comm | 1 |
2-Fix. Bath_SFR | 1 |
3 Fix. Bath_Comm | 1 |
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Service Gar. | 3600 | 1 | 18 | 180 | Stl Frame,Stl/Al. Ex |
Office Bdgs | 2400 | 1 | 9 | 140 | Stl Frame,Stl/Al. Ex |
Apt/Living Qtrs | 2400 | 1 | 9 | 140 | Stl Frame,Stl/Al. Ex |
Secondary Structures
Building Number | 2 |
---|---|
Description | Greenhouse |
Quantity | 120 |
Base Rate | 5 |
Quality Grade | 3 |
Year Built | 2010 |