Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
248185 — 2940 PHILLIPS FIELD RD
Summary
Inactive Property
Property Account Number | 248185 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-835 SECTION 8 T1S-R1W NOW KNOWN AS PHILLIPS, PHILLIPS 1ST ADDITION & PHILLILPS 2ND ADDITION | ||||||||||||||||||||||||||||||
Land Area | TL 835 - 15.895 Acres | ||||||||||||||||||||||||||||||
Business | WAREHOUSE PHILLIPS FIELD. | ||||||||||||||||||||||||||||||
Property Class | Industrial | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | 1S 1W | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 467561 (Split Parcel), 513296 (Split Parcel), 536156 (Split Parcel), 536164 (Split Parcel), 536172 (Split Parcel), 536181 (Split Parcel), 536199 (Split Parcel), 536202 (Split Parcel), 536211 (Split Parcel), 536229 (Split Parcel), 536237 (Split Parcel), 536245 (Split Parcel), 536253 (Split Parcel), 536261 (Split Parcel), 536270 (Split Parcel), 536288 (Split Parcel), 536296 (Split Parcel), 536300 (Split Parcel), 634414 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 634396 (Split Parcel) |
Street Addresses
2940 PHILLIPS FIELD RD
2626 PHILLIPS FIELD RD
2660 PHILLIPS FIELD RD
Billing Address
PO BOX 80705
FAIRBANKS AK 99708-0705