Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 513296 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 PHILLIPS Previously assessed as 1S 1W 08 835 | ||||||||||||||||||||||||||||||
Land Area | Lot 1 - 84,110.01 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||||||||||||||
Tax Status | FNSB - Exempt by Code of Ordinance | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 248185 (Split Parcel) |
Street Addresses
2525 PHILLIPS FIELD RD
Billing Address
2525 PHILLIPS FIELD RD
FAIRBANKS AK 99709-3942