Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 634414 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A PHILLIPS NOW KNOWN AS LOTS A-2, A-3, A-4, A-5 & A-6 PHILLIPS 1ST ADDITION Previously assessed as 1S 1W 08 835 | ||||||||||||||||||||||||||||||
Land Area | Tract A - 9.994 Acres | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 513768 (Split Parcel), 513784 (Split Parcel), 513792 (Split Parcel), 634424 (Split Parcel), 634434 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 248185 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-0705