Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 509281 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 3 BLOCK 1 TWIN LAKES PHASE 1 2003 T/R UNASSEMBLED PREVIOUSLY ASSESSED AS UMB01 BLOCK 1 TWIN LAKES PHASE I 2003T/R ASSEMBLAGE NKA LOT 3 BLOCK 1 TWIN LAKES PHASE 1 2003T/R UNASSEMBLED UMB01 BLOCK 1 TWIN LAKES PHASE 1 LOT 3 BLOCK 1 TWIN LAKES PHASE 1 Previously assessed as 1S 2W 14 1414 | |||||||||||||||||||||||||||||||||
Land Area | 1 - 233,655.8 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | TWIN LAKES PHASE I | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 532860 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | 482951 (Split Parcel) |
Street Addresses
2535 ROLAND RD
Billing Address
2831 CHIEF WILLIAM DR STE
FAIRBANKS AK 99709-4870