Site Pages
Printer-friendly, single-page view
(inherited from ancestor 509281)(inherited from ancestor 509299)
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 532860 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | 2003T/R UNASSEMBLED NKA LOTS 3 & 4 BLOCK 1 TWIN LAKES PH1 PREVIOUSLY ASSESSED AS UMB01 BLOCK 1 TWIN LAKES PHASE I 2003T/R ASSEMBLAGE OF LOTS 3 & 4 OF BLOCK 1 TWIN LAKES PHASE 1 | |||||||||||||||||||||||||||||||||
Land Area | 1 - 233,655.8 Square Feet 2 - 103,716.4 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | TWIN LAKES PHASE I | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 509281 (Split Parcel) |
Street Addresses
2535 ROLAND RD
1005 CHENA PUMP RD
Billing Address
2525 ROLAND RD
FAIRBANKS AK 99709-2438