Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
532860 | 2003T/R UNASSEMBLED NKA LOTS 3 & 4 BLOCK 1 TWIN LAKES PH1 PREVIOUSLY ASSESSED AS UMB01 BLOCK 1 TWIN LAKES PHASE I 2003T/R ASSEMBLAGE OF LOTS 3 & 4 OF BLOCK 1 TWIN LAKES PHASE 1 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Commercial | Retirement Pending | AMERICAN KARATA | |
Land Area | Millage Group | Millage Rate | |
1 - 233,655.8 Square Feet 2 - 103,716.4 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2535 ROLAND RD 1005 CHENA PUMP RD | 2525 ROLAND RD FAIRBANKS AK 99709-2438 | 509281 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenant Amendment | 4/22/2004 | 2004-008346-0 | view | ||
Quitclaim Deed | 10/29/2002 | 2002-022389-0 | view |