Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 482951 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1414 SEC 14 T1S-R2W NKA TWIN LAKES PHASE 1 2000T/R INACTIVATE OUT OF TL-1406 SEC 14 T1S-R2W SPLIT BY DEED | |||||||||||||||||||||||||||||||||
Land Area | 1 - 64.8 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | 1S 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 509256 (Split Parcel), 509264 (Split Parcel), 509272 (Split Parcel), 509281 (Split Parcel), 509299 (Split Parcel), 509302 (Split Parcel), 509311 (Split Parcel), 509329 (Split Parcel), 509337 (Split Parcel), 509345 (Split Parcel), 509353 (Split Parcel), 509361 (Split Parcel), 509370 (Split Parcel), 509388 (Split Parcel), 509396 (Split Parcel), 509400 (Split Parcel), 509418 (Split Parcel), 509426 (Split Parcel), 509434 (Split Parcel), 509442 (Split Parcel), 509451 (Split Parcel), 509469 (Split Parcel), 509477 (Split Parcel), 509485 (Split Parcel), 509493 (Split Parcel), 509507 (Split Parcel), 509515 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | 174033 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2201 CUSHMAN ST S
FAIRBANKS AK 99701-6636