Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
482951 | TL-1414 SEC 14 T1S-R2W NKA TWIN LAKES PHASE 1 2000T/R INACTIVATE OUT OF TL-1406 SEC 14 T1S-R2W SPLIT BY DEED | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 64.8 Acres | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2201 CUSHMAN ST S FAIRBANKS AK 99701-6636 | 509256, 509264, 509272, 509281, 509299, 509302, 509311, 509329, 509337, 509345, 509353, 509361, 509370, 509388, 509396, 509400, 509418, 509426, 509434, 509442, 509451, 509469, 509477, 509485, 509493, 509507, 509515 | 174033 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Addendum to Covenants | 9/12/2024 | 2024-010565-0 | view | ||
Covenants | 9/17/1999 | 1161 | 852 | 1999-022977-0 | view |
Plat | 9/17/1999 | 1999-022976-0 | view | ||
Quitclaim Deed | 8/20/1999 | 1157 | 15 | ||
Quitclaim Deed | 6/28/1999 | 1147 | 569 |