Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 482951 | TL-1414 SEC 14 T1S-R2W NKA TWIN LAKES PHASE 1 2000T/R INACTIVATE OUT OF TL-1406 SEC 14 T1S-R2W SPLIT BY DEED | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 64.8 Acres | 0987 - Chena Hills Road Service Area | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2201 CUSHMAN ST FAIRBANKS AK 99701-6636 | 509256, 509264, 509272, 509281, 509299, 509302, 509311, 509329, 509337, 509345, 509353, 509361, 509370, 509388, 509396, 509400, 509418, 509426, 509434, 509442, 509451, 509469, 509477, 509485, 509493, 509507, 509515 | 174033 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Addendum to Covenants | 2024-09-12 | 2024-010565-0 | view | ||
| Plat | 1999-09-17 | 1999-022976-0 | view | ||
| Covenants | 1999-09-17 | 1161 | 852 | 1999-022977-0 | view |
| Quitclaim Deed | 1999-08-20 | 1157 | 15 | ||
| Quitclaim Deed | 1999-06-28 | 1147 | 569 |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.