Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 204714 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2605 SECTION 26 T1N-R2W NOW KNOWN AS LOTS 1, 2, 3, 4 & 5 RONDINE ROAD 1 & TRACT A RONDINE SERVICE AREA SPLIT - NOW KNOWN AS TL 2632, 2633 & 2634 1N 2W | |||||||||||||||||||||||||||||||||
Land Area | TL 2605 - 33.623 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 2145 - Our Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.172 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 519600 (Split Parcel), 584991 (Split Parcel), 654781 (Split Parcel), 654791 (Split Parcel), 654800 (Split Parcel), 678900 (Split Parcel), 678910 (Split Parcel), 678920 (Split Parcel), 678930 (Split Parcel), 678940 (Split Parcel), 678950 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
2626 GAIA LN
470 LINE DR
464 LINE DR
468 LINE DR
466 LINE DR
2640 GAIA LN
Billing Address
2640 GAIA LN
FAIRBANKS AK 99709-6159