Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 678950 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | ROAD 1 RONDINE YANKOVICH ROAD WEST - AS DEDICATED ON PLAT 2016-81 Previously assessed as 1N 2W 26 2605 | |||||||||||||||||||||||||||||||||
Land Area | R-1 - 11,238 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||||||||
Tax Status | LIMITED USE/ MINIMAL VALUE | |||||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | |||||||||||||||||||||||||||||||||
Subdivision | RONDINE | |||||||||||||||||||||||||||||||||
Millage Group | 2145 - Our Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.172 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 204714 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2640 GAIA LN
FAIRBANKS AK 99709-6159