Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 678930 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 4 RONDINE PREVIOUSLY KNOWN AS THE NORTH & SOUTH PORTIONS OF LOT 4 RONDINE SERVICE AREA SPLIT - NOW KNOWN AS THE NORTH & SOUTH PORTIONS OF LOT 4 RONDINE Previously assessed as 1N 2W 26 2605 | ||||||||||||||||||||||||||||||
Land Area | L-4 - 4.745 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | RONDINE | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 678980 (Split Parcel), 678990 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 204714 (Split Parcel) |
Street Addresses
468 LINE DR
Billing Address
468 LINE DR
FAIRBANKS AK 99709-6455