Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 678900 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 RONDINE Previously assessed as 1N 2W 26 2605 | |||||||||||||||||||||||||||||||||
Land Area | L-1 - 9.726 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | |||||||||||||||||||||||||||||||||
Subdivision | RONDINE | |||||||||||||||||||||||||||||||||
Millage Group | 2145 - Our Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.172 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 204714 (Split Parcel) |
Street Addresses
2640 GAIA LN
2626 GAIA LN
Billing Address
2640 GAIA LN
FAIRBANKS AK 99709-6159