Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
678900 | LOT 1 RONDINE Previously assessed as 1N 2W 26 2605 | 0902 - Farmers Loop West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-1 - 9.726 Acres | 2145 - Our Service Area | 18.172 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2640 GAIA LN 2626 GAIA LN | 2640 GAIA LN FAIRBANKS AK 99709-6159 | 204714 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Cabin-House | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 10/12/2016 | 2016-015329-0 | view | ||
Utility Easement | 6/13/2001 | 1263 | 723 | 2001-011489-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $38,296.00 | $255,333.00 | $293,629.00 | $200,000.00 | $93,629.00 |
2024 | $38,296.00 | $253,149.00 | $291,445.00 | $200,000.00 | $91,445.00 |
2023 | $38,296.00 | $252,533.00 | $290,829.00 | $200,000.00 | $90,829.00 |
2022 | $38,296.00 | $230,043.00 | $268,339.00 | $200,000.00 | $68,339.00 |
2021 | $38,296.00 | $205,156.00 | $243,452.00 | $200,000.00 | $43,452.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2017 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2017 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $4,640.02 | $2,725.80 | $0.00 | $0.00 | $0.00 | $1,914.22 | $0.00 | $1,914.22 | |
2024 | $4,581.28 | $2,714.40 | $0.00 | $0.00 | $0.00 | $1,866.88 | $1,866.88 | $0.00 | |
2023 | $4,518.40 | $2,683.36 | $0.00 | $0.00 | $0.00 | $1,835.04 | $1,835.04 | $0.00 | |
2022 | $4,225.56 | $2,788.64 | $0.00 | $0.00 | $0.00 | $1,436.92 | $1,436.92 | $0.00 | |
2021 | $4,140.82 | $3,073.64 | $0.00 | $0.00 | $0.00 | $1,067.18 | $1,067.18 | $0.00 |
Overall Outstanding Balance: $1,914.22