Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 692193 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | ROAD 2 BROOKSIDE PARK (AS TO THAT PORTION OF PSALMS BLVD AS DEDICATED BY PLAT 2019-46) Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | |||||||||||||||||||||
Land Area | R-2 - 4.299 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | LIMITED USE/ MINIMAL VALUE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 622620 (Combined by Plat), 653007 (Combined by Plat), 653007 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881