Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0692163 — 1172 BLANKET BLVD
Summary
| Property Account Number | 0692163 | ||||
|---|---|---|---|---|---|
| Physical Description | TRACT A BROOKSIDE PARK Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | ||||
| Land Area | Tr-A - 18.103 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0200 - North Pole City | ||||
| Subdivision | BROOKSIDE PARK | ||||
| Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF NORTH POLE | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 622620 (Combined by Plat), 653007 (Combined by Plat), 653007 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| MF/GWP | Two-Family Residential / Groundwater Damage Protection | 13.48 | 73.82 |
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 4.78 | 26.17 |
| OR/GWP/WP | Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection | 0.00 | 0.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 14.16 | 77.55 |
| X: PROTECTED BY LEVEE | 4.10 | 22.45 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Address
1172 BLANKET BLVD
Billing Address
2240 GRANITE DR
NORTH POLE AK 99705-7598