Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0692035 — No Address on File
Summary
| Property Account Number | 0692035 | ||||
|---|---|---|---|---|---|
| Physical Description | TRACT G BROOKSIDE PARK Previously assessed as NORTH STAR II B | ||||
| Land Area | Tr-G - 53.93 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0200 - North Pole City | ||||
| Subdivision | BROOKSIDE PARK | ||||
| Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF NORTH POLE | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 622620 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GC/GWP | General Commercial / Groundwater Damage Protection | 0.01 | 0.02 |
| LI/GWP/SL | Two-Family Residential / Groundwater Damage Protection | 37.82 | 70.60 |
| LI/GWP/WP/SL | Two-Family Residential / Groundwater Damage Protection / Waterways Setback | 2.60 | 4.85 |
| MF/GWP | Two-Family Residential / Groundwater Damage Protection | 12.15 | 22.67 |
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 1.01 | 1.88 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 41.37 | 77.22 |
| X: PROTECTED BY LEVEE | 12.20 | 22.78 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
1180 CHENA PUMP RD
FAIRBANKS AK 99709-2503