Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: COMBINED PARCEL, Retirement Pending
Property Account Number | 681140 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 KESSEL NOW KNOWN AS A PORTION OF LOT 1 KESSEL FIRST ADDITION Previously assessed as PEARL CREEK KN& | ||||||||||||||||||||||||||||||
Land Area | L-2 - 84,332 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | KESSEL | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.824 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 691294 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 676995 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
898 BALLAINE RD
FAIRBANKS AK 99709-6608