Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 681140 | LOT 2 KESSEL NOW KNOWN AS A PORTION OF LOT 1 KESSEL FIRST ADDITION Previously assessed as PEARL CREEK KN& | 0902 - Farmers Loop West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate (2025) | |
L-2 - 84,332 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
898 BALLAINE RD FAIRBANKS AK 99709-6608 | 691294 | 676995 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2019-09-20 | 2019-015013-0 | view | ||
| Warranty Deed | 2017-08-11 | 2017-012667-0 | view | ||
| Plat | 2017-08-11 | 2017-012652-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2019 | $35,521.00 | $933.00 | $36,454.00 |
| 2018 | $35,521.00 | $0.00 | $35,521.00 |
Exemptions
No exemptions to display.
Tax History
No tax history to display.