Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 676995 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | NORTH PORTION OF KESSEL PEARL CREEK NOW KNOWN AS LOTS 1 & 2 KESSEL Previously assessed as PEARL CREEK 03& | ||||||||||||||||||||||||||||||
Land Area | N Ptn Kessel - 5.28 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | PEARL CREEK | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 681130 (Split Parcel), 681140 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 248258 (Split Parcel) |
Street Addresses
1800 MUSK OX TRL
Billing Address
1800 MUSK OX TRL
FAIRBANKS AK 99709-6626