Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 500 |
Year Built | 1955 |
Primary Footprint | 1,984 |
Secondary Footprint | 278 |
Amenities
Description | Quantity |
---|---|
3-Fix. Bath_SFR | 1 |
Airtight/Wood | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 713 | 1 | 8 | 108 | LOG CUS Rate |
Secondary L.A. | 558 | 1 | 8 | 98 | 2x6 Custom |
Basement W/FINISH | 713 | 1 | 8 | 108 | Bsmt Wall |
Secondary Structures
Building Number | 2 |
---|---|
Description | Shed |
Quality Grade | 5 |
Year Built | 2000 |
Quantity | 64 |
Base Rate | 6 |