Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 677570 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B SHOREFRONT ESTATES Previously assessed as FORD SECOND ADDITION F | |||||||||||||||||||||
Land Area | Tr B - 9.333 Acres | |||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | SHOREFRONT ESTATES | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 580767 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 55008
NORTH POLE AK 99705-0008