Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 677570 | TRACT B SHOREFRONT ESTATES Previously assessed as FORD SECOND ADDITION F | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| Tr B - 9.333 Acres | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 55008 NORTH POLE AK 99705-0008 | 580767 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2017-08-23 | 2017-013276-0 | view | ||
| Power of Attorney | 2017-08-23 | 2017-013275-0 | view | ||
| Plat | 2016-11-22 | 2016-017636-0 | view | ||
| Covenant Amendment | 2006-10-13 | 2006-026424-0 | view | ||
| Covenants | 2005-05-13 | 2005-009285-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $48,998.00 | $0.00 | $48,998.00 | 
| 2024 | $48,998.00 | $0.00 | $48,998.00 | 
| 2023 | $48,998.00 | $0.00 | $48,998.00 | 
| 2022 | $48,998.00 | $0.00 | $48,998.00 | 
| 2021 | $48,998.00 | $0.00 | $48,998.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $772.60 | $0.00 | $5.24 | $19.32 | $0.00 | $797.16 | $0.00 | $797.16 | |
| 2024 | $770.24 | $0.00 | $29.03 | $38.41 | $30.00 | $867.68 | $867.68 | $0.00 | |
| 2023 | $762.94 | $0.00 | $13.62 | $38.15 | $0.00 | $814.71 | $814.71 | $0.00 | |
| 2022 | $876.16 | $0.00 | $24.74 | $43.63 | $0.00 | $944.53 | $944.53 | $0.00 | |
| 2021 | $953.24 | $0.00 | $41.68 | $47.66 | $20.00 | $1,062.58 | $1,062.58 | $0.00 | 
Overall Outstanding Balance: $797.16