Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 580767 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT F FORD SECOND ADDITION NOW KNOWN AS TRACT B & A PORTION OF TRACT A SHOREFRONT ESTATES Previously assessed as FORD FIRST ADDITION C | |||||||||||||||||||||
Land Area | Tract F - 12.942 Acres | |||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | FORD SECOND ADDITION | |||||||||||||||||||||
Millage Group | 0239 - FORD TRACT | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 677570 (Split Parcel), 677580 (Split Parcel) | |||||||||||||||||||||
Parents | 565482 (Split Parcel) |
Street Addresses
415 FOURTH AVE W
Billing Address
PO BOX 55775
NORTH POLE AK 99705-0775