Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
 Inactive Property 
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 580767 | TRACT F FORD SECOND ADDITION NOW KNOWN AS TRACT B & A PORTION OF TRACT A SHOREFRONT ESTATES Previously assessed as FORD FIRST ADDITION C | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Commercial | Retirement Pending | TWO CITIES CONSTRUCTION (Annex Building- Owner's home) | |
| Land Area | Millage Group | Millage Rate | |
| Tract F - 12.942 Acres | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 415 FOURTH AVE W | PO BOX 55775 NORTH POLE AK 99705-0775 | 677570, 677580 | 565482 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2016-11-22 | 2016-017636-0 | view | ||
| Quitclaim Deed | 2015-02-19 | 2015-002360-0 | view | ||
| Covenants | 2006-11-29 | 2006-030635-0 | view | ||
| Plat | 2006-11-29 | 2006-030634-0 | view | ||
| Warranty Deed | 2006-05-19 | 2006-010946-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2016 | $50,731.00 | $182,236.00 | $232,967.00 | 
| 2015 | $50,731.00 | $182,252.00 | $232,983.00 | 
| 2014 | $50,731.00 | $182,269.00 | $233,000.00 | 
| 2013 | $50,731.00 | $0.00 | $50,731.00 | 
| 2012 | $50,731.00 | $0.00 | $50,731.00 |