Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
66826 — 204 FRONT ST
Summary
Property Account Number | 66826 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 10B BLOCK 2 GRAEHL TOWNSITE | ||||||||||||||||||
Land Area | L-10B B-2 - 16,954 Square Feet | ||||||||||||||||||
Property Class | Residential | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | GRAEHL TOWNSITE | ||||||||||||||||||
Millage Group | 0055 - GRAEHL | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | None |
Street Addresses
204 FRONT ST
Billing Address
204 FRONT ST
FAIRBANKS AK 99701-3145