Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
66826 — 204 FRONT ST
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR + Eff Apt |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Year Built | 1941 |
Primary Footprint | 3,267 |
Secondary Footprint | 2,288 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 3 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 1376 | 1 | 8 | 182 | 2x6 Custom |
Secondary L.A. | 845 | 1 | 8 | 117 | 2x6 Custom |
Secondary L.A. | 1046 | 1 | 8 | 150 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|---|
Description | Connex Box |
Quantity | 160 |
Base Rate | 7 |
Year Built | 0 |