Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
66826 | LOT 10B BLOCK 2 GRAEHL TOWNSITE | 0120 - Northeast City | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-10B B-2 - 16,954 Square Feet | 0055 - GRAEHL | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
204 FRONT ST | 204 FRONT ST FAIRBANKS AK 99701-3145 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | SFR + Eff Apt | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 1/4/2024 | 2024-000089-0 | view | ||
Utility Easement | 12/20/2021 | 2021-023885-0 | view | ||
Corrective Deed | 12/23/2020 | 2020-023991-0 | view | ||
Easement(s) | 12/10/2020 | 2020-023114-0 | view | ||
Right-of-Way Plat | 4/10/2017 | 2017-005433-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $74,598.00 | $456,879.00 | $531,477.00 | $200,000.00 | $331,477.00 |
2024 | $74,598.00 | $433,200.00 | $507,798.00 | $200,000.00 | $307,798.00 |
2023 | $74,598.00 | $431,132.00 | $505,730.00 | $200,000.00 | $305,730.00 |
2022 | $74,598.00 | $412,304.00 | $486,902.00 | $200,000.00 | $286,902.00 |
2021 | $74,598.00 | $375,368.00 | $449,966.00 | $200,000.00 | $249,966.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |