Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 621240 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | GL 3 SECTION 22 2S 2E SURVEY 6-4-1921 PREVIOUSLY ASSESSED AS LOT 3 SECTION 22 2S 2E Previously assessed as 2S 2E 24 2407 | |||||||||||||||||||||||||||
Land Area | GL 3 Sec 22 - 39.64 Acres | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | FEDERAL EXEMPT | |||||||||||||||||||||||||||
Neighborhood | 2002 - Newby Road | |||||||||||||||||||||||||||
Subdivision | 2S 2E | |||||||||||||||||||||||||||
Millage Group | 0925 - ALL SW & SE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 184365 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1150 UNIVERSITY AVE
FAIRBANKS AK 99709-3844