Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 184365 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2407 SECTION 24 T2S-R2E NOW KNOWN AS GL 3 SEC 22, TL 2227, 23106, 23107, 23108, 23109, 2424, 2425 & 2426 2S 2E | |||||||||||||||||||||||||||
Land Area | TL 2407 - 294.74 Acres | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | FEDERAL EXEMPT | |||||||||||||||||||||||||||
Neighborhood | 2002 - Newby Road | |||||||||||||||||||||||||||
Subdivision | 2S 2E | |||||||||||||||||||||||||||
Millage Group | 0925 - ALL SW & SE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 593626 (Split Parcel), 593636 (Split Parcel), 621240 (Split Parcel), 621250 (Split Parcel), 621260 (Split Parcel), 621270 (Split Parcel), 621280 (Split Parcel), 621290 (Split Parcel), 621308 (Split Parcel), 621318 (Split Parcel), 621328 (Split Parcel) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
1150 UNIVERSITY AVE
FAIRBANKS AK 99709-3844