Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
621240 | GL 3 SECTION 22 2S 2E SURVEY 6-4-1921 PREVIOUSLY ASSESSED AS LOT 3 SECTION 22 2S 2E Previously assessed as 2S 2E 24 2407 | 2002 - Newby Road | |
Property Class | Tax Status | Business | |
Exempt | FEDERAL EXEMPT | Chena River Flood Control Project | |
Land Area | Millage Group | Millage Rate | |
GL 3 Sec 22 - 39.64 Acres | 0925 - ALL SW & SE | 12.852 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1150 UNIVERSITY AVE FAIRBANKS AK 99709-3844 | 184365 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 1/5/2021 | 2021-000131-0 | view | ||
Record Survey | 11/30/2015 | 2015-019980-0 | view | ||
Executive Order | 12/2/1938 |