Developer Eyes Only 👀
Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 552780 |
---|
Physical Description | LOT 1A BLOCK A PETER HAWK
Plat Number 2004-014382-0 2004-81 7/16/2004
Previously assessed as PETER HAWK A 01 |
---|
Land Area | 1 - 5.374 Acres |
---|
Property Class | Residential |
---|
Tax Status | TAXABLE |
---|
Neighborhood | 2003 - Badger East |
---|
Subdivision | PETER HAWK |
---|
Millage Group | 0977 - North Star Fire Service Area |
---|
Millage Rate Total | 14.168 |
---|
Fire Service Area | NORTH STAR FIRE S A |
---|
Service Areas | Name | Type | Mill Rate |
---|
ECONOMIC DEVELOPMENT | Area Wide | 0.034 | SOLID WASTE COLLECTION | Area Wide | 1.621 | SOLID WASTE BONDS | Area Wide | 0 | SCHOOL BONDS | Area Wide | 0.28 | GENERAL GOVERNMENT BONDS | Area Wide | 0.045 | GENERAL GOVERNMENT | Area Wide | 4.834 | EDUCATION | Area Wide | 5.44 | EMERGENCY MEDICAL SVS | Area Wide | 0.54 | NORTH STAR FIRE S A | Fire | 1.374 |
|
---|
Children | None |
---|
Parents | 182052 (Split Parcel) |
---|
Billing Address
2260 OLD RICHARDSON HWY
NORTH POLE AK 99705-6017