Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0182052 — 2312 NELSON RD
Summary
Inactive Property
| Property Account Number | 0182052 | ||||
|---|---|---|---|---|---|
| Physical Description | LOT 1 BLOCK A PETER HAWK NOW KNOWN AS LOT 1A BLOCK A PETER HAWK OUT OF TL-102 SEC 1 T2S-R2E SAME FILE USED TL-102 NKA LOT 1 BLOCK A | ||||
| Land Area | 1 - 4.78 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | Retirement Pending | ||||
| Neighborhood | 2003 - Badger East | ||||
| Subdivision | PETER HAWK | ||||
| Millage Group | 2194 - Gordon Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | NORTH STAR FIRE S A | ||||
| Road Service Area | GORDON | ||||
| Children | 485373 (Split Parcel), 485381 (Split Parcel), 485390 (Split Parcel), 485403 (Split Parcel), 485411 (Split Parcel), 485420 (Split Parcel), 552780 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Address
2312 NELSON RD
Billing Address
2260 OLD RICHARDSON HWY
NORTH POLE AK 99705-6017