Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
182052 | LOT 1 BLOCK A PETER HAWK NOW KNOWN AS LOT 1A BLOCK A PETER HAWK OUT OF TL-102 SEC 1 T2S-R2E SAME FILE USED TL-102 NKA LOT 1 BLOCK A | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
1 - 4.78 Acres | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2312 NELSON RD | 2260 OLD RICHARDSON HWY NORTH POLE AK 99705-6017 | 485373, 485381, 485390, 485403, 485411, 485420, 552780 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 7/1/2004 | 2004-014382-0 | view | ||
PRIOR Farm Use Deferment Application | 3/24/2004 | ||||
PRIOR Farm Use Deferment | 1/1/2004 | ||||
PRIOR Farm Use Deferment Application | 5/13/2003 | ||||
PRIOR Farm Use Deferment | 1/1/2003 |