Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
552780 — 2312 NELSON RD
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Ranch 11 |
---|
Units | 1 |
---|
Year Built | 1964 |
---|
Primary Footprint | 3,212 |
---|
Secondary Footprint | 1,780 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 2 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 3212 | 1 | 8 | 298 | 2x6 Standard |
Building Number | 2 |
---|
Category Code | C |
---|
Description | Wood, Open Steel |
---|
Category | Commercial |
---|
Architecture | Commercial Standard |
---|
Units | 0 |
---|
Year Built | 1991 |
---|
Primary Footprint | 3,300 |
---|
Secondary Footprint | 960 |
---|
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Storage Warehouse | 2400 | 1 | 12 | 190 | Wood Frame,St/Al. Ex |
Storage Warehouse | 900 | 1 | 16 | 90 | Wood Frame,St/Al. Ex |