Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 543276 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 2219 SECTION 22 1N 2W NOW KNOWN AS TRACT A, LOTS 1, 2, 3, 4, 5, 6, 7 & 8 GOLDSTREAM CREEKSITES & ROAD 1 (THAT PORTION OF GOLDEN VALLEY DRIVE DEDICATED BY THIS PLAT FOR PUBLIC USE) PLAT 2003-117 10-31-2003 AS REMAINDER PARCEL Previously assessed as 1N 2W 22 2201 | ||||||||||||||||||||||||||||||
Land Area | 01 - 55.15 Acres | ||||||||||||||||||||||||||||||
Property Class | Multi-Family | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | 1N 2W | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 584959 (Split Parcel), 677117 (Split Parcel), 677127 (Split Parcel), 677137 (Split Parcel), 677147 (Split Parcel), 677157 (Split Parcel), 677167 (Split Parcel), 677177 (Split Parcel), 677187 (Split Parcel), 677255 (Split Parcel), 677265 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 204137 (Split Parcel) |
Street Addresses
2878 ALASKANA CT
1045 GOLDEN VALLEY DR
1032 GOLDEN VALLEY DR
2896 STARWOOD CT
2882 STARWOOD CT
2944 THUNDERBIRD RD
2958 THUNDERBIRD RD
Billing Address
PO BOX
FAIRBANKS AK 99708-2042