Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 677137 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 3 GOLDSTREAM CREEKSITES Previously assessed as 1N 2W 22 2219 | ||||||||||||||||||||||||||||||
Land Area | L-3 - 68,258.52 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | GOLDSTREAM CREEKSITES | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 543276 (Split Parcel) |
Street Addresses
2896 STARWOOD CT
Billing Address
PO BOX
FAIRBANKS AK 99708-2311