Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
543276 | TL 2219 SECTION 22 1N 2W NOW KNOWN AS TRACT A, LOTS 1, 2, 3, 4, 5, 6, 7 & 8 GOLDSTREAM CREEKSITES & ROAD 1 (THAT PORTION OF GOLDEN VALLEY DRIVE DEDICATED BY THIS PLAT FOR PUBLIC USE) PLAT 2003-117 10-31-2003 AS REMAINDER PARCEL Previously assessed as 1N 2W 22 2201 | 0902 - Farmers Loop West | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Multi-Family | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
01 - 55.15 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2878 ALASKANA CT 1045 GOLDEN VALLEY DR 1032 GOLDEN VALLEY DR 2896 STARWOOD CT 2882 STARWOOD CT 2944 THUNDERBIRD RD 2958 THUNDERBIRD RD | PO BOX FAIRBANKS AK 99708-2042 | 584959, 677117, 677127, 677137, 677147, 677157, 677167, 677177, 677187, 677255, 677265 | 204137 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 9/7/2016 | 2016-013127-0 | view | ||
Ordinance | 9/24/2015 | ||||
Ordinance | 12/20/2013 | ||||
Ordinance | 12/12/2013 | ||||
Plat | 10/31/2003 | 2003-029318-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2016 | $82,725.00 | $319,000.00 | $401,725.00 | $0.00 | $401,725.00 |
2015 | $82,725.00 | $317,881.00 | $400,606.00 | $0.00 | $400,606.00 |
2014 | $82,725.00 | $317,908.00 | $400,633.00 | $0.00 | $400,633.00 |
2013 | $82,725.00 | $263,339.00 | $346,064.00 | $0.00 | $346,064.00 |
2012 | $82,725.00 | $287,422.00 | $370,147.00 | $0.00 | $370,147.00 |