Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 503339 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 4 BLOCK 2 WAUGSTROE PARK OUT OF TL-1525 SEC 15 T1S-R2W | |||||||||||||||||||||||||||||||||
Land Area | L-4 B-2 - 79,889.04 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | WAUGSTROE PARK | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 482960 (Split Parcel) |
Street Addresses
970 LAND OTTER DR
Billing Address
970 LAND OTTER WAY
FAIRBANKS AK 99709-5722